Lengte | 2135 mm |
Zithoogte | 780 mm |
Bodemspeling | 130 mm |
Rake (steering head) | 24.5 |
Trail | 108 mm |
Wielbasis | 1490 mm |
Banden, specificaties vooraan | H-D®/Michelin® Scorcher® "Sport" 120/70 ZR17 58W |
Banden, specificaties achter | H-D®/Michelin® Scorcher® "Sport" 180/55 ZR17 73W |
Gewicht, in rijklaarheid | 249.02 kg |
Motor | Revelation® |
Hoogspanningsbatterij | 15.5 kWh Rechargeable Energy Storage System (RESS) |
Level 1 compatible | 13 miles for each hour of charging |
DC fast charge (DCFC) | 0-80% in 40 minutes. 0-100% in 60 minutes.* |
Motorkoppel | 116 Nm |
Pk | 105 HP / x78 kW |
Hellingshoek, rechts (deg.) | 45 |
Hellingshoek, links (deg.) | 45 |
Range (combined stop-and-go) | 95 miles |
Range testing method | WMTC Per EEC 134/2014 Abbex VII Appendix 3.3 |
City range | 146 miles** |
Wielen van voortype | Black, Split 5-Spoke Cast Aluminum |
Wielen, achtertype | Black, Split 5-Spoke Cast Aluminum |
Remmen van het type remklauw | Dual 4-piston monoblock radial mount front, dual-piston rear |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | High beam, turn signals, ABS, traction control, EV fault |
Meters | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock & Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, & voice recognition |
Type | WQVGA TFT Color Display |
Handsfree mobiele telefoon - via Bluetooth | Standard |
Spraakherkenningstalen: alleen telefoonfuncties | Via paired iOS or Android device |
Spraakherkenning Talen: Tuner / Media / Navigatie | Via paired iOS or Android device |
USB | USB Type-C |
Bluetooth | Phone/media supported |
Vivid Black |
Yellow Fuse |
Orange Fuse |