Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Lengte | 2400.3 mm |
Zithoogte | 751.84 mm |
Bodemspeling | 114.3 mm |
Rake (steering head) | 26 |
Trail | 172.72 mm |
Wielbasis | 1625.6 mm |
Banden, specificaties vooraan | MT90B16 72H |
Banden, specificaties achter | 180/65B16 81H |
Brandstof capaciteit | 22.7124 l |
Olie capaciteit | 4.9 l |
Gewicht, zoals verzonden | 373.7601 kg |
Gewicht, in rijklaarheid | 391 kg |
Bagageruimte – Volume | 2.3 cu ft |
Band, type | Dunlop® Harley-Davidson Series, bias wide whitewall |
Motor | Milwaukee-Eight® 114 |
Bore | 102.0064 mm |
Stroke | 114.3 mm |
Verplaatsing | 1868.125 cm3 |
Compressieverhouding | 10.5:1 |
Brandstofsysteem | Electronic Sequential Port Fuel Injection (ESPFI) |
Uitlaat | 2-1-2 dual exhaust with tapered mufflers |
Primaire schijf | Chain, 34/46 ratio |
Overbrengingsverhoudingen (overall) 1e | 9.593 |
Overbrengingsverhoudingen (overall) 2e | 6.65 |
Overbrengingsverhoudingen (overall) 3e | 4.938 |
Overbrengingsverhoudingen (overall) 4e | 4 |
Overbrengingsverhoudingen (overall) 5e | 3.407 |
Overbrengingsverhoudingen (overall) 6e | 2.875 |
Testmethode voor motorkoppel | J1349 |
Motorkoppel | 159.98652 Nm |
Motorkoppel (RPM) | 3250 |
Pk | 97 HP / 72 kW @ 5020 rpm |
Hellingshoek, rechts (deg.) | 32 |
Hellingshoek, links (deg.) | 31 |
Testmethode voor brandstofverbruik | Estimated City/Hwy |
Brandstofverbruik | 5.47 l/100 km |
Wielen van voortype | Chrome Steel Laced w/ Custom Whitewall Tires |
Wielen, achtertype | Chrome Steel Laced w/ Custom Whitewall Tires |
Remmen van het type remklauw | 32 mm, 4-piston fixed front and rear |
Voorvork | 49mm Dual Bending Valve |
Achterschokdempers | Premium Low Hand-Adjustable Rear Suspension |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Meters | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Screen size | 6.5 in |
Infotainmentsysteem | Boom!™ Box GTS |
Type | Full Color TFT |
Watt Per Kanaal | 25 |
Luidsprekers | 2 |
Luidspreker Grootte | 5.25 inch BOOM standard |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade |
Talen | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Handsfree mobiele telefoon - via Bluetooth | Standard |
Spraakherkenningstalen: alleen telefoonfuncties | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Spraakherkenning Talen: Tuner / Media / Navigatie | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Text-to-Speech (TTS) Talen | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Voertuiginformatiescherm | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Hi-Fi Blue/Birch White |